Linear Translator with Aluminum Frame and Port Aligner
SPECS
Product Overview
Linear Translators with Aluminum Frame and Port Aligner, are stable and accurate enough and allow the moving flange to be tilted ±3°, can also carry heavy components inserted into a UHV environment.
The translators, with a choice of driven manually or by motor, cover a range of travel lengths options and also can be customized. Specification ● Working Pressure: 10-11 mbar~1 bar
● Bakeable to 150℃
● Welded Bellows Seal with SS 316
● Angular tilt: ±3°
● Top mounting flange: CF flange, tapped hole
● Etched Scale in 1 mm Increments
The translators, with a choice of driven manually or by motor, cover a range of travel lengths options and also can be customized. Specification ● Working Pressure: 10-11 mbar~1 bar
● Bakeable to 150℃
● Welded Bellows Seal with SS 316
● Angular tilt: ±3°
● Top mounting flange: CF flange, tapped hole
● Etched Scale in 1 mm Increments
| Flange B OD | Bottom mounting flange | ACtuation | Stroke | A Extended | A Compressed | Weight(Kg) | Part Number | |
| mm | inch | 毫米 | ||||||
| 70 | 2.75 | Tapped hole | Manual | 75 | 209 | 134 | 7.1 | LPABS35L75M |
| Step Motor | 8.8 | LPABS35L75A | ||||||
| Manual | 100 | 234 | 134 | 7.8 | LPABS35L100M | |||
| Step Motor | 9.5 | LPABS35L100A | ||||||
| Manual | 150 | 302 | 152 | 8.2 | LPABS35L150M | |||
| Step Motor | 9.9 | LPABS35L150A | ||||||
| 114 | 4.5 | Clear hole | Manual | 75 | 209 | 134 | 7.1 | LPABS63L75M |
| Step Motor | 8.8 | LPABS63L75A | ||||||
| Manual | 100 | 234 | 134 | 7.4 | LPABS63L100M | |||
| Step Motor | 9.1 | LPABS63L100A | ||||||
| Manual | 150 | 302 | 152 | 8.2 | LPABS63L150M | |||
| Step Motor | 9.9 | LPABS63L150A | ||||||

